Planning a construction project in Nairobi? Knowing current material prices helps you budget accurately and avoid overpaying. This comprehensive price list covers all major building materials available in Nairobi as of 2026.
Note: Prices are approximate retail rates in Nairobi. Actual prices vary by supplier, location, and quantity. Always get multiple quotes before purchasing.
Cement Prices
| Material | Price (KES) |
|---|---|
| Cement (32.5N) – 50kg bag | 700 – 850 |
| Cement (42.5N) – 50kg bag | 800 – 920 |
See our detailed cement price comparison guide for brand-by-brand breakdown.
Steel & Reinforcement Prices
| Material | Price (KES) |
|---|---|
| Y8 rebar (per metre) | 45 – 60 |
| Y10 rebar (per metre) | 70 – 90 |
| Y12 rebar (per metre) | 95 – 120 |
| Y16 rebar (per metre) | 160 – 200 |
| BRC mesh A142 (2.4m × 1.2m sheet) | 1,200 – 1,500 |
| BRC mesh A193 (2.4m × 1.2m sheet) | 1,600 – 2,000 |
| Binding wire (per kg) | 180 – 220 |
Blocks & Bricks Prices
| Material | Price (KES) |
|---|---|
| Machine-cut stone (6″ × 9″) | 35 – 55 |
| Concrete block (6″) | 45 – 65 |
| Concrete block (4″) | 30 – 45 |
| Interlocking block (standard) | 50 – 80 |
| Clay brick (per piece) | 15 – 25 |
Sand, Ballast & Aggregates Prices
| Material | Price (KES) |
|---|---|
| River sand (per tonne) | 1,800 – 2,500 |
| Plaster sand (per tonne) | 2,000 – 2,800 |
| Ballast ¾″ (per tonne) | 2,200 – 3,000 |
| Ballast ½″ (per tonne) | 2,400 – 3,200 |
| Hardcore (per tonne) | 1,500 – 2,200 |
| Murram (per tonne) | 1,200 – 1,800 |
See our detailed sand & ballast price guide for more. Or browse aggregate suppliers →
Timber & Formwork Prices
| Material | Price (KES) |
|---|---|
| Cypress 2″ × 4″ (per foot) | 35 – 50 |
| Cypress 2″ × 6″ (per foot) | 55 – 75 |
| Plywood (4ft × 8ft × 12mm) | 2,200 – 3,000 |
| Plywood (4ft × 8ft × 18mm) | 3,200 – 4,500 |
| Treated poles (per piece, 10ft) | 500 – 800 |
Roofing Materials Prices
| Material | Price (KES) |
|---|---|
| Iron sheet (gauge 30, per foot) | 350 – 450 |
| Iron sheet (gauge 28, per foot) | 450 – 600 |
| Roofing tile (clay, per piece) | 80 – 150 |
| Roofing tile (concrete, per piece) | 60 – 100 |
| Ridge cap (per piece) | 300 – 500 |
| Guttering (PVC, per metre) | 400 – 600 |
Plumbing & Electrical Basics
| Material | Price (KES) |
|---|---|
| PPR pipe ½″ (per metre) | 80 – 120 |
| PPR pipe ¾″ (per metre) | 120 – 180 |
| PVC pipe 4″ (per metre) | 350 – 500 |
| Electrical cable 2.5mm (per metre) | 60 – 90 |
| Electrical conduit (per metre) | 30 – 50 |
Tips to Save Money on Building Materials
- Get a proper BOQ: Your architect's Bill of Quantities tells you exactly what you need. This prevents over-buying or making expensive emergency purchases.
- Compare at least 3 suppliers: Prices can vary by 15–25% between suppliers. Request quotes through JengaHub to save time.
- Buy in bulk for each phase: Order all materials for foundation at once, then walling, etc. This gets you bulk discounts while keeping storage manageable.
- Factor in delivery costs: A cheaper supplier far from your site may cost more after transport. Ask about delivery fees upfront.
- Avoid the January rush: Material prices often spike in January when many construction projects start. Plan purchases around demand cycles.
Find Verified Building Material Suppliers
Compare prices and get quotes from trusted suppliers across Nairobi.
Browse Suppliers